SKU: | |
---|---|
Availability: | |
Quantity: | |
Improved Durability with top quality manufactured insulation ensuring full compliance with industry standards, designed to withstand extreme temperatures, moisture and physical harms
RRH Cable we have the capability to manufacture grade A 99.9% pure copper precisely stranded in the insulators for the best conductivity and efficiency
Thanks to our expert craftsmanship, we provide high-quality cables that minimize the need for frequent maintenance or replacements, significantly reducing long-term operational costs.
AWG Size | Conductor Area (mm²) | Voltage Rating | Current Rating (Ampacity) | Insulation Type | Conductor Material | Core Type | Typical No. of Conductors | Applications |
30 AWG | 0.05 mm² | 30 – 60V | 0.5 – 1 A | PVC / FEP | Tinned Copper | Stranded | 2 – 4 | Charging micro-devices, USB-C low power |
28 AWG | 0.08 mm² | 60 – 100V | 1 – 2 A | PVC / PE | Tinned Copper | Stranded | 2 – 6 | Charging for small electronics, internal wiring |
26 AWG | 0.13 mm² | 100 – 300V | 2 – 3.5 A | PVC / Silicone / TPE | Tinned Copper | Stranded | 2 – 6 | Low-power tools, drones, toys |
24 AWG | 0.20 mm² | 300V | 3.5 – 5 A | PVC / FEP / XLPE | Bare / Tinned Copper | Stranded | 2 – 8 | Power adapters, medical chargers |
22 AWG | 0.34 mm² | 300 – 600V | 5 – 7 A | TPE / Silicone / FEP | Bare / Tinned Copper | Stranded | 2 – 10 | E-bike batteries, power tools |
20 AWG | 0.52 mm² | 300 – 600V | 6 – 10 A | PVC / PUR / TPE | Bare / Tinned Copper | Stranded | 2 – 12 | Charging docks, smart battery packs |
18 AWG | 0.82 mm² | 300 – 600V | 10 – 15 A | PVC / TPE / FEP | Bare / Tinned Copper | Stranded | 2 – 14 | EV auxiliary chargers, robotic base stations |
16 AWG | 1.3 mm² | 600V | 15 – 20 A | XLPE / Silicone / Heat-resistant PVC | Bare / Tinned Copper | Stranded | 2 – 16 | Medium load EVSE cables, solar battery chargers |
14 AWG | 2.1 mm² | 600 – 1000V | 20 – 32 A | XLPE / Silicone | Bare Copper | Stranded | 2 – 10 | Fast chargers, DC charging harnesses |
12 AWG | 3.3 mm² | 600 – 1000V | 25 – 40 A | XLPE / Silicone | Bare Copper | Stranded | 2 – 6 | EV fast charge, high-voltage systems |
10 AWG | 5.3 mm² | 600 – 1500V | 30 – 55 A | XLPE / FEP / Silicone | Bare Copper | Stranded | 2 – 4 | EV battery connectors, portable power stations |
8 AWG | 8.4 mm² | 600 – 1500V | 50 – 80 A | Silicone / TPE | Bare Copper | Stranded | 2 – 3 | High-capacity EVSE, solar arrays |
6 AWG | 13.3 mm² | 600 – 2000V | 65 – 105 A | XLPE / Silicone / Heat resistant | Bare Copper | Stranded | 2 – 3 | Industrial charging, energy storage |
4 AWG | 21.2 mm² | 1000 – 2000V | 85 – 135 A | Silicone / XLPE | Bare Copper | Stranded | 2 | High-current chargers, inverter-battery interconnect |
2 AWG | 33.6 mm² | 1000 – 2000V | 115 – 180 A | Silicone / XLPE | Bare Copper | Stranded | 2 | EVSE Level 3, power backup systems |
1/0 AWG | 53.5 mm² | 1500 – 2000V | 150 – 250 A | Silicone / TPE | Bare Copper | Stranded | 2 | DC fast charge systems, large battery banks |
Electric Vehicles, high voltage charging from charging station to on-board charger
Battery Packs, charing harness from power supply to battery pack
Home Appliances, Internal charging cable for laptops, desktops, phones etc
Medical Equipment, charging connections for portable medical devices
Electric Bikes/Scooters
Uninterruptible Power Supplies
Apply cable base on its insulation property
Avoid bends
Always de-energize the system before working on cables
Proper PPE duing operation
Feature | Why It Matters |
High Current Capability | Handles large current flow without overheating |
Secure Connectors | Prevents disconnection, arcing, or loose contact during charging |
Heat & Flame Resistant | Protects from fire risks under extended charging loads |
Voltage Isolation | Ensures safety in high-voltage EV and solar systems |
Communication Support | Allows data transfer in smart chargers and EVSE systems |
Flexible & Durable Jacket | Withstands mechanical stress, vibration, and frequent handling |
content is empty!